Surf Calendar
Explore how Indonesia's waves shift across the year, then narrow the map by month and surf level.

Typical seasonal patterns for September — not a live forecast.
Currently exploringSeptember · All levels
Based on historical data, swell patterns, wind conditions, and local knowledge.

Why these destinations rise in September
September usually holds dry-season quality while crowds begin to ease. Swell remains solid and mornings stay clean — a favorite shoulder for many traveling surfers.
Southern swells remain consistent into early autumn.
Trades still favor clean morning faces on south exposures.
Dry weather generally continues across southern islands.
Slightly quieter than July–August at many destinations.
These spots are typically working well in September.
Compare across the year
September is highlighted below. Compare the rest of the year when your travel dates are flexible.
Select a destination name to open its guide.Swipe sideways to compare months.
| Destination | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep (selected) | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bali | January: Fair | February: Fair | March: Good | April: Very Good | May: Excellent | June: Excellent | July: Excellent | August: Excellent | September: Very Good | October: Very Good | November: Fair | December: Fair |
| Java | January: Fair | February: Fair | March: Good | April: Very Good | May: Excellent | June: Excellent | July: Excellent | August: Excellent | September: Very Good | October: Very Good | November: Fair | December: Fair |
| Lombok | January: Fair | February: Fair | March: Good | April: Very Good | May: Excellent | June: Excellent | July: Excellent | August: Excellent | September: Very Good | October: Very Good | November: Fair | December: Fair |
| Mentawai | January: Excellent | February: Excellent | March: Very Good | April: Good | May: Fair | June: Fair | July: Fair | August: Fair | September: Good | October: Very Good | November: Excellent | December: Excellent |
| Nias | January: Excellent | February: Excellent | March: Very Good | April: Good | May: Fair | June: Fair | July: Fair | August: Fair | September: Good | October: Very Good | November: Excellent | December: Excellent |
| Sumba | January: Fair | February: Fair | March: Good | April: Very Good | May: Excellent | June: Excellent | July: Excellent | August: Excellent | September: Very Good | October: Very Good | November: Fair | December: Fair |
| Sumbawa | January: Fair | February: Fair | March: Good | April: Very Good | May: Excellent | June: Excellent | July: Excellent | August: Excellent | September: Very Good | October: Very Good | November: Fair | December: Fair |
Compare destinations, seasons, and practical details before setting your itinerary.
For day-to-day swell, wind, and tide, open a spot guide — live models live there, not on this calendar.